New wpDataTable
| Дата | Країна | Продукт | min | max | avg |
|---|---|---|---|---|---|
| 06/01/2023 | Moldova | Tomato, red round | 1.36 | 1.46 | 1.36 |
| 06/01/2023 | Poland | Tomato, red round | 1.14 | 2.74 | 2.06 |
| 06/01/2023 | Russia | Tomato, red round | 1.49 | 2.13 | 1.71 |
| 06/01/2023 | Ukraine | Tomato, red round | 1.64 | 1.86 | 1.78 |
| 06/01/2023 | Uzbekistan | Tomato, red round | 1.06 | 1.59 | 1.33 |
| 13/01/2023 | Moldova | Tomato, red round | 1.36 | 1.46 | 1.36 |
| 13/01/2023 | Poland | Tomato, red round | 1.15 | 3.67 | 3.21 |
| 13/01/2023 | Russia | Tomato, red round | 1.55 | 2.21 | 1.77 |
| 13/01/2023 | Ukraine | Tomato, red round | 1.50 | 1.78 | 1.64 |
| 13/01/2023 | Uzbekistan | Tomato, red round | 1.24 | 1.77 | 1.50 |
| 20/01/2023 | Moldova | Tomato, red round | 1.26 | 1.37 | 1.32 |
| 20/01/2023 | Poland | Tomato, red round | 1.61 | 2.53 | 2.30 |
| 20/01/2023 | Russia | Tomato, red round | 1.67 | 2.40 | 1.96 |
| 20/01/2023 | Ukraine | Tomato, red round | 1.64 | 1.86 | 1.78 |
| 20/01/2023 | Uzbekistan | Tomato, red round | 1.51 | 1.86 | 1.68 |
| 27/01/2023 | Moldova | Tomato, red round | 1.33 | 1.43 | 1.38 |
| 27/01/2023 | Poland | Tomato, red round | 1.62 | 3.01 | 2.54 |
| 27/01/2023 | Russia | Tomato, red round | 1.66 | 2.39 | 1.95 |
| 27/01/2023 | Ukraine | Tomato, red round | 1.78 | 2.00 | 1.86 |
| 27/01/2023 | Uzbekistan | Tomato, red round | 1.50 | 1.86 | 1.68 |
| 03/02/2023 | Moldova | Tomato, red round | 1.38 | 1.43 | 1.38 |
| 03/02/2023 | Poland | Tomato, red round | 1.40 | 3.27 | 2.69 |
| 03/02/2023 | Russia | Tomato, red round | 1.64 | 2.36 | 1.93 |
| 03/02/2023 | Ukraine | Tomato, red round | 1.78 | 2.00 | 1.86 |
| 03/02/2023 | Uzbekistan | Tomato, red round | 1.42 | 1.77 | 1.59 |
| 10/02/2023 | Moldova | Tomato, red round | 1.49 | 1.59 | 1.54 |
| 10/02/2023 | Poland | Tomato, red round | 1.36 | 3.18 | 2.61 |
| 10/02/2023 | Russia | Tomato, red round | 1.78 | 2.47 | 2.13 |
| 10/02/2023 | Ukraine | Tomato, red round | 1.78 | 2.00 | 1.86 |
| 10/02/2023 | Uzbekistan | Tomato, red round | 1.50 | 1.85 | 1.67 |
| 17/02/2023 | Moldova | Tomato, red round | 1.71 | 1.82 | 1.71 |
| 17/02/2023 | Poland | Tomato, red round | 1.56 | 3.34 | 2.78 |
| 17/02/2023 | Russia | Tomato, red round | 1.81 | 2.54 | 2.14 |
| 17/02/2023 | Ukraine | Tomato, red round | 2.05 | 2.32 | 2.19 |
| 17/02/2023 | Uzbekistan | Tomato, red round | 1.67 | 2.11 | 1.94 |
| 24/02/2023 | Moldova | Tomato, red round | 1.86 | 1.91 | 1.86 |
| 24/02/2023 | Poland | Tomato, red round | 1.57 | 3.36 | 2.80 |
| 24/02/2023 | Russia | Tomato, red round | 1.81 | 2.54 | 2.14 |
| 24/02/2023 | Ukraine | Tomato, red round | 2.32 | 2.73 | 2.60 |
| 24/02/2023 | Uzbekistan | Tomato, red round | 1.94 | 2.47 | 2.12 |
| 03/03/2023 | Moldova | Tomato, red round | 2.01 | 2.12 | 2.01 |
| 03/03/2023 | Poland | Tomato, red round | 2.05 | 3.41 | 2.95 |
| 03/03/2023 | Russia | Tomato, red round | 1.99 | 3.05 | 2.38 |
| 03/03/2023 | Ukraine | Tomato, red round | 2.32 | 2.73 | 2.60 |
| 03/03/2023 | Uzbekistan | Tomato, red round | 2.02 | 2.46 | 2.20 |
| 10/03/2023 | Moldova | Tomato, red round | 2.24 | 2.40 | 2.29 |
| 10/03/2023 | Poland | Tomato, red round | 2.03 | 3.38 | 2.93 |
| 10/03/2023 | Russia | Tomato, red round | 2.63 | 3.69 | 3.03 |
| 10/03/2023 | Ukraine | Tomato, red round | 2.46 | 2.73 | 2.60 |
| 10/03/2023 | Uzbekistan | Tomato, red round | 2.19 | 2.63 | 2.37 |
| 17/03/2023 | Moldova | Tomato, red round | 1.88 | 2.04 | 1.88 |
| 17/03/2023 | Poland | Tomato, red round | 1.58 | 3.16 | 2.71 |
| 17/03/2023 | Russia | Tomato, red round | 2.62 | 3.66 | 3.01 |
| 17/03/2023 | Ukraine | Tomato, red round | 2.32 | 2.73 | 2.60 |
| 17/03/2023 | Uzbekistan | Tomato, red round | 2.36 | 2.63 | 2.45 |
| 24/03/2023 | Moldova | Tomato, red round | 1.61 | 1.83 | 1.61 |
| 24/03/2023 | Poland | Tomato, red round | 1.63 | 3.25 | 2.79 |
| 24/03/2023 | Russia | Tomato, red round | 2.75 | 3.67 | 3.15 |
| 24/03/2023 | Ukraine | Tomato, red round | 2.32 | 2.73 | 2.60 |
| 24/03/2023 | Uzbekistan | Tomato, red round | 2.98 | 3.34 | 3.16 |
| 31/03/2023 | Moldova | Tomato, red round | 1.36 | 1.52 | 1.41 |
| 31/03/2023 | Poland | Tomato, red round | 1.63 | 3.25 | 2.79 |
| 31/03/2023 | Russia | Tomato, red round | 2.46 | 3.37 | 2.98 |
| 31/03/2023 | Ukraine | Tomato, red round | 1.78 | 2.19 | 2.05 |
| 31/03/2023 | Uzbekistan | Tomato, red round | 2.97 | 3.32 | 3.15 |
| 07/04/2023 | Moldova | Tomato, red round | 1.43 | 1.54 | 1.43 |
| 07/04/2023 | Poland | Tomato, red round | 1.63 | 4.07 | 2.90 |
| 07/04/2023 | Russia | Tomato, red round | 2.11 | 2.98 | 2.60 |
| 07/04/2023 | Ukraine | Tomato, red round | 1.37 | 2.05 | 1.78 |
| 07/04/2023 | Uzbekistan | Tomato, red round | 2.81 | 3.08 | 2.90 |
| 14/04/2023 | Moldova | Tomato, red round | 1.44 | 1.55 | 1.44 |
| 14/04/2023 | Poland | Tomato, red round | 1.66 | 3.71 | 2.61 |
| 14/04/2023 | Russia | Tomato, red round | 1.71 | 2.20 | 1.96 |
| 14/04/2023 | Ukraine | Tomato, red round | 2.19 | 3.01 | 2.73 |
| 14/04/2023 | Uzbekistan | Tomato, red round | 1.75 | 2.19 | 1.93 |
| 21/04/2023 | Moldova | Tomato, red round | 1.78 | 1.89 | 1.78 |
| 21/04/2023 | Poland | Tomato, red round | 1.67 | 3.41 | 2.62 |
| 21/04/2023 | Russia | Tomato, red round | 1.72 | 2.21 | 1.96 |
| 21/04/2023 | Ukraine | Tomato, red round | 2.05 | 2.60 | 2.32 |
| 21/04/2023 | Uzbekistan | Tomato, red round | 1.49 | 2.19 | 1.66 |
| 28/04/2023 | Moldova | Tomato, red round | 1.89 | 1.94 | 1.89 |
| 28/04/2023 | Poland | Tomato, red round | 1.69 | 3.61 | 2.53 |
| 28/04/2023 | Russia | Tomato, red round | 2.08 | 2.70 | 2.33 |
| 28/04/2023 | Ukraine | Tomato, red round | 1.50 | 2.32 | 1.91 |
| 28/04/2023 | Uzbekistan | Tomato, red round | 1.49 | 2.19 | 1.67 |
| 05/05/2023 | Moldova | Tomato, red round | 1.90 | 1.96 | 1.90 |
| 05/05/2023 | Poland | Tomato, red round | 1.68 | 3.13 | 2.77 |
| 05/05/2023 | Russia | Tomato, red round | 2.04 | 2.54 | 2.29 |
| 05/05/2023 | Ukraine | Tomato, red round | 1.91 | 2.46 | 2.19 |
| 05/05/2023 | Uzbekistan | Tomato, red round | 1.49 | 1.75 | 1.57 |
| 12/05/2023 | Moldova | Tomato, red round | 1.69 | 1.91 | 1.80 |
| 12/05/2023 | Poland | Tomato, red round | 1.21 | 2.25 | 2.13 |
| 12/05/2023 | Russia | Tomato, red round | 1.38 | 2.11 | 1.84 |
| 12/05/2023 | Ukraine | Tomato, red round | 1.91 | 2.46 | 2.19 |
| 12/05/2023 | Uzbekistan | Tomato, red round | 0.87 | 1.13 | 1.05 |
| 19/05/2023 | Moldova | Tomato, red round | 1.69 | 1.80 | 1.69 |
| 19/05/2023 | Poland | Tomato, red round | 1.43 | 1.55 | 1.49 |
| 19/05/2023 | Russia | Tomato, red round | 1.31 | 2.00 | 1.75 |
| 19/05/2023 | Ukraine | Tomato, red round | 1.91 | 2.46 | 2.19 |
| 19/05/2023 | Uzbekistan | Tomato, red round | 0.78 | 1.04 | 0.96 |
| 26/05/2023 | Moldova | Tomato, red round | 1.46 | 1.58 | 1.46 |
| 26/05/2023 | Poland | Tomato, red round | 1.47 | 1.59 | 1.53 |
| 26/05/2023 | Russia | Tomato, red round | 0.94 | 1.63 | 1.19 |
| 26/05/2023 | Ukraine | Tomato, red round | 1.91 | 2.46 | 2.19 |
| 26/05/2023 | Uzbekistan | Tomato, red round | 0.53 | 0.70 | 0.61 |
| 02/06/2023 | Moldova | Tomato, red round | 1.52 | 1.63 | 1.57 |
| 02/06/2023 | Poland | Tomato, red round | 1.02 | 1.18 | 1.10 |
| 02/06/2023 | Russia | Tomato, red round | 0.80 | 1.36 | 0.99 |
| 02/06/2023 | Ukraine | Tomato, red round | 1.64 | 2.19 | 1.91 |
| 02/06/2023 | Uzbekistan | Tomato, red round | 0.48 | 0.66 | 0.53 |
| 09/06/2023 | Moldova | Tomato, red round | 1.40 | 1.51 | 1.46 |
| 09/06/2023 | Poland | Tomato, red round | 1.03 | 1.19 | 1.11 |
| 09/06/2023 | Russia | Tomato, red round | 0.79 | 1.34 | 0.97 |
| 09/06/2023 | Ukraine | Tomato, red round | 1.50 | 1.91 | 1.78 |
| 09/06/2023 | Uzbekistan | Tomato, red round | 0.26 | 0.44 | 0.35 |
| 16/06/2023 | Moldova | Tomato, red round | 1.35 | 1.46 | 1.40 |
| 16/06/2023 | Poland | Tomato, red round | 1.05 | 1.17 | 1.11 |
| 16/06/2023 | Russia | Tomato, red round | 0.77 | 1.31 | 0.95 |
| 16/06/2023 | Ukraine | Tomato, red round | 1.59 | 2.19 | 1.91 |
| 16/06/2023 | Uzbekistan | Tomato, red round | 0.26 | 0.44 | 0.35 |
| 23/06/2023 | Moldova | Tomato, red round | 1.33 | 1.44 | 1.39 |
| 23/06/2023 | Poland | Tomato, red round | 0.99 | 1.12 | 1.05 |
| 23/06/2023 | Russia | Tomato, red round | 0.90 | 1.67 | 1.20 |
| 23/06/2023 | Ukraine | Tomato, red round | 1.59 | 2.19 | 1.91 |
| 23/06/2023 | Uzbekistan | Tomato, red round | 0.26 | 0.44 | 0.35 |
| 30/06/2023 | Moldova | Tomato, red round | 1.20 | 1.37 | 1.26 |
| 30/06/2023 | Poland | Tomato, red round | 0.90 | 1.02 | 0.96 |
| 30/06/2023 | Russia | Tomato, red round | 0.86 | 1.61 | 1.15 |
| 30/06/2023 | Ukraine | Tomato, red round | 1.78 | 2.19 | 2.05 |
| 30/06/2023 | Uzbekistan | Tomato, red round | 0.22 | 0.35 | 0.30 |
| 07/07/2023 | Moldova | Tomato, red round | 0.93 | 0.98 | 0.93 |
| 07/07/2023 | Poland | Tomato, red round | 0.77 | 0.89 | 0.83 |
| 07/07/2023 | Russia | Tomato, red round | 0.59 | 0.97 | 0.81 |
| 07/07/2023 | Ukraine | Tomato, red round | 1.09 | 1.78 | 1.50 |
| 07/07/2023 | Uzbekistan | Tomato, red round | 0.26 | 0.39 | 0.35 |
| 14/07/2023 | Moldova | Tomato, red round | 0.83 | 0.94 | 0.83 |
| 14/07/2023 | Poland | Tomato, red round | 0.80 | 0.92 | 0.86 |
| 14/07/2023 | Russia | Tomato, red round | 0.83 | 1.55 | 1.11 |
| 14/07/2023 | Ukraine | Tomato, red round | 1.23 | 1.91 | 1.64 |
| 14/07/2023 | Uzbekistan | Tomato, red round | 0.35 | 0.47 | 0.39 |
| 21/07/2023 | Moldova | Tomato, red round | 0.80 | 0.91 | 0.86 |
| 21/07/2023 | Poland | Tomato, red round | 0.76 | 0.88 | 0.82 |
| 21/07/2023 | Russia | Tomato, red round | 0.61 | 1.21 | 0.83 |
| 21/07/2023 | Ukraine | Tomato, red round | 0.96 | 1.23 | 1.09 |
| 21/07/2023 | Uzbekistan | Tomato, red round | 0.22 | 0.35 | 0.26 |
| 28/07/2023 | Moldova | Tomato, red round | 0.79 | 0.90 | 0.84 |
| 28/07/2023 | Poland | Tomato, red round | 0.80 | 0.92 | 0.86 |
| 28/07/2023 | Russia | Tomato, red round | 0.61 | 1.22 | 0.83 |
| 28/07/2023 | Ukraine | Tomato, red round | 0.96 | 1.23 | 1.09 |
| 28/07/2023 | Uzbekistan | Tomato, red round | 0.17 | 0.34 | 0.26 |
| 04/08/2023 | Moldova | Tomato, red round | 0.56 | 0.79 | 0.68 |
| 04/08/2023 | Poland | Tomato, red round | 0.77 | 0.90 | 0.84 |
| 04/08/2023 | Russia | Tomato, red round | 0.59 | 1.17 | 0.80 |
| 04/08/2023 | Ukraine | Tomato, red round | 0.55 | 0.88 | 0.71 |
| 04/08/2023 | Uzbekistan | Tomato, red round | 0.17 | 0.34 | 0.26 |
| 11/08/2023 | Moldova | Tomato, red round | 0.56 | 0.73 | 0.68 |
| 11/08/2023 | Poland | Tomato, red round | 0.74 | 0.82 | 0.78 |
| 11/08/2023 | Russia | Tomato, red round | 0.51 | 0.93 | 0.72 |
| 11/08/2023 | Ukraine | Tomato, red round | 0.41 | 0.71 | 0.60 |
| 11/08/2023 | Uzbekistan | Tomato, red round | 0.17 | 0.33 | 0.25 |
| 18/08/2023 | Moldova | Tomato, red round | 0.57 | 0.68 | 0.68 |
| 18/08/2023 | Poland | Tomato, red round | 0.77 | 0.89 | 0.83 |
| 18/08/2023 | Russia | Tomato, red round | 0.53 | 0.96 | 0.75 |
| 18/08/2023 | Ukraine | Tomato, red round | 0.41 | 0.63 | 0.55 |
| 18/08/2023 | Uzbekistan | Tomato, red round | 0.12 | 0.25 | 0.21 |
| 25/08/2023 | Moldova | Tomato, red round | 0.56 | 0.73 | 0.67 |
| 25/08/2023 | Poland | Tomato, red round | 0.77 | 0.89 | 0.83 |
| 25/08/2023 | Russia | Tomato, red round | 0.53 | 0.95 | 0.74 |
| 25/08/2023 | Ukraine | Tomato, red round | 0.33 | 0.55 | 0.41 |
| 25/08/2023 | Uzbekistan | Tomato, red round | 0.17 | 0.33 | 0.25 |
| 01/09/2023 | Moldova | Tomato, red round | 0.56 | 0.78 | 0.67 |
| 01/09/2023 | Poland | Tomato, red round | 0.69 | 0.81 | 0.75 |
| 01/09/2023 | Russia | Tomato, red round | 0.78 | 1.14 | 0.93 |
| 01/09/2023 | Ukraine | Tomato, red round | 0.41 | 0.68 | 0.55 |
| 01/09/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.41 | 0.33 |
| 08/09/2023 | Moldova | Tomato, red round | 0.50 | 0.73 | 0.67 |
| 08/09/2023 | Poland | Tomato, red round | 0.54 | 0.66 | 0.60 |
| 08/09/2023 | Russia | Tomato, red round | 0.66 | 1.02 | 0.87 |
| 08/09/2023 | Ukraine | Tomato, red round | 0.55 | 0.82 | 0.68 |
| 08/09/2023 | Uzbekistan | Tomato, red round | 0.21 | 0.41 | 0.33 |
| 15/09/2023 | Moldova | Tomato, red round | 0.56 | 0.78 | 0.67 |
| 15/09/2023 | Poland | Tomato, red round | 0.54 | 0.65 | 0.90 |
| 15/09/2023 | Russia | Tomato, red round | 0.57 | 0.94 | 0.78 |
| 15/09/2023 | Ukraine | Tomato, red round | 0.55 | 0.82 | 0.68 |
| 15/09/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.41 | 0.33 |
| 22/09/2023 | Moldova | Tomato, red round | 0.55 | 0.77 | 0.66 |
| 22/09/2023 | Poland | Tomato, red round | 1.15 | 1.27 | 1.21 |
| 22/09/2023 | Russia | Tomato, red round | 0.83 | 1.67 | 1.30 |
| 22/09/2023 | Ukraine | Tomato, red round | 0.96 | 1.23 | 1.09 |
| 22/09/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.74 | 0.33 |
| 29/09/2023 | Moldova | Tomato, red round | 0.55 | 0.77 | 0.66 |
| 29/09/2023 | Poland | Tomato, red round | 1.11 | 1.22 | 1.17 |
| 29/09/2023 | Russia | Tomato, red round | 0.82 | 1.65 | 1.29 |
| 29/09/2023 | Ukraine | Tomato, red round | 1.37 | 1.78 | 1.64 |
| 29/09/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.66 | 0.33 |
| 06/10/2023 | Moldova | Tomato, red round | 0.55 | 0.77 | 0.66 |
| 06/10/2023 | Poland | Tomato, red round | 1.18 | 1.22 | 1.20 |
| 06/10/2023 | Russia | Tomato, red round | 0.80 | 1.59 | 1.24 |
| 06/10/2023 | Ukraine | Tomato, red round | 1.23 | 1.50 | 1.37 |
| 06/10/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.66 | 0.33 |
| 13/10/2023 | Moldova | Tomato, red round | 0.55 | 0.77 | 0.66 |
| 13/10/2023 | Poland | Tomato, red round | 1.47 | 1.59 | 1.53 |
| 13/10/2023 | Russia | Tomato, red round | 0.82 | 1.64 | 1.28 |
| 13/10/2023 | Ukraine | Tomato, red round | 1.24 | 1.51 | 1.37 |
| 13/10/2023 | Uzbekistan | Tomato, red round | 0.25 | 0.65 | 0.49 |
| 20/10/2023 | Moldova | Tomato, red round | 0.77 | 0.93 | 0.82 |
| 20/10/2023 | Poland | Tomato, red round | 1.97 | 2.09 | 2.03 |
| 20/10/2023 | Russia | Tomato, red round | 0.98 | 1.75 | 1.39 |
| 20/10/2023 | Ukraine | Tomato, red round | 1.37 | 1.64 | 1.50 |
| 20/10/2023 | Uzbekistan | Tomato, red round | 0.25 | 1.06 | 0.57 |
| 27/10/2023 | Moldova | Tomato, red round | 0.94 | 1.10 | 0.99 |
| 27/10/2023 | Poland | Tomato, red round | 1.77 | 2.13 | 1.89 |
| 27/10/2023 | Russia | Tomato, red round | 1.50 | 2.24 | 1.71 |
| 27/10/2023 | Ukraine | Tomato, red round | 1.51 | 1.78 | 1.64 |
| 27/10/2023 | Uzbekistan | Tomato, red round | 0.66 | 1.15 | 0.82 |
| 03/11/2023 | Moldova | Tomato, red round | 1.10 | 1.27 | 1.10 |
| 03/11/2023 | Poland | Tomato, red round | 1.83 | 1.99 | 1.87 |
| 03/11/2023 | Russia | Tomato, red round | 1.50 | 2.25 | 1.72 |
| 03/11/2023 | Ukraine | Tomato, red round | 1.52 | 1.79 | 1.65 |
| 03/11/2023 | Uzbekistan | Tomato, red round | 0.82 | 1.14 | 0.90 |
| 10/11/2023 | Moldova | Tomato, red round | 1.12 | 1.29 | 1.12 |
| 10/11/2023 | Poland | Tomato, red round | 1.32 | 1.52 | 1.43 |
| 10/11/2023 | Russia | Tomato, red round | 0.82 | 1.63 | 1.36 |
| 10/11/2023 | Ukraine | Tomato, red round | 1.39 | 1.67 | 1.53 |
| 10/11/2023 | Uzbekistan | Tomato, red round | 0.81 | 1.14 | 0.90 |
| 17/11/2023 | Moldova | Tomato, red round | 1.34 | 1.45 | 1.40 |
| 17/11/2023 | Poland | Tomato, red round | 1.38 | 1.47 | 1.43 |
| 17/11/2023 | Russia | Tomato, red round | 0.96 | 1.74 | 1.46 |
| 17/11/2023 | Ukraine | Tomato, red round | 1.38 | 1.66 | 1.52 |
| 17/11/2023 | Uzbekistan | Tomato, red round | 0.98 | 1.14 | 1.06 |
| 24/11/2023 | Moldova | Tomato, red round | 1.35 | 1.46 | 1.41 |
| 24/11/2023 | Poland | Tomato, red round | 1.87 | 2.24 | 2.06 |
| 24/11/2023 | Russia | Tomato, red round | 1.08 | 1.93 | 1.59 |
| 24/11/2023 | Ukraine | Tomato, red round | 1.47 | 1.80 | 1.67 |
| 24/11/2023 | Uzbekistan | Tomato, red round | 1.14 | 1.54 | 1.22 |
| 01/12/2023 | Moldova | Tomato, red round | 1.12 | 1.41 | 1.24 |
| 01/12/2023 | Poland | Tomato, red round | 2.00 | 2.76 | 2.38 |
| 01/12/2023 | Russia | Tomato, red round | 1.07 | 1.92 | 1.58 |
| 01/12/2023 | Ukraine | Tomato, red round | 1.46 | 1.79 | 1.65 |
| 01/12/2023 | Uzbekistan | Tomato, red round | 1.47 | 1.79 | 1.55 |
| 08/12/2023 | Moldova | Tomato, red round | 1.30 | 1.41 | 1.30 |
| 08/12/2023 | Poland | Tomato, red round | 1.99 | 2.99 | 2.49 |
| 08/12/2023 | Russia | Tomato, red round | 1.19 | 1.94 | 1.57 |
| 08/12/2023 | Ukraine | Tomato, red round | 1.23 | 1.64 | 1.50 |
| 08/12/2023 | Uzbekistan | Tomato, red round | 1.46 | 1.79 | 1.54 |
| 15/12/2023 | Moldova | Tomato, red round | 1.40 | 1.45 | 1.40 |
| 15/12/2023 | Poland | Tomato, red round | 1.77 | 2.79 | 2.28 |
| 15/12/2023 | Russia | Tomato, red round | 1.67 | 2.29 | 1.95 |
| 15/12/2023 | Ukraine | Tomato, red round | 1.76 | 2.03 | 1.89 |
| 15/12/2023 | Uzbekistan | Tomato, red round | 1.46 | 1.78 | 1.54 |
| 22/12/2023 | Moldova | Tomato, red round | 1.37 | 1.42 | 1.37 |
| 22/12/2023 | Poland | Tomato, red round | 1.77 | 3.03 | 2.40 |
| 22/12/2023 | Russia | Tomato, red round | 1.64 | 2.24 | 1.91 |
| 22/12/2023 | Ukraine | Tomato, red round | 2.13 | 2.39 | 2.26 |
| 22/12/2023 | Uzbekistan | Tomato, red round | 1.62 | 2.02 | 1.70 |
| 29/12/2023 | Moldova | Tomato, red round | 1.43 | 1.54 | 1.43 |
| 29/12/2023 | Poland | Tomato, red round | 1.80 | 3.08 | 2.44 |
| 29/12/2023 | Russia | Tomato, red round | 1.66 | 2.27 | 1.94 |
| 29/12/2023 | Ukraine | Tomato, red round | 2.11 | 2.37 | 2.24 |
| 29/12/2023 | Uzbekistan | Tomato, red round | 2.03 | 2.43 | 2.11 |
| 05/01/2024 | Moldova | Tomato, red round | 1.53 | 1.64 | 1.53 |
| 05/01/2024 | Poland | Tomato, red round | 1.76 | 2.52 | 2.14 |
| 05/01/2024 | Russia | Tomato, red round | 1.67 | 2.29 | 1.95 |
| 05/01/2024 | Ukraine | Tomato, red round | 2.10 | 2.37 | 2.23 |
| 05/01/2024 | Uzbekistan | Tomato, red round | 2.03 | 2.43 | 2.11 |
| 12/01/2024 | Moldova | Tomato, red round | 1.52 | 1.69 | 1.58 |
| 12/01/2024 | Poland | Tomato, red round | 1.76 | 3.02 | 2.52 |
| 12/01/2024 | Russia | Tomato, red round | 1.69 | 2.31 | 1.97 |
| 12/01/2024 | Ukraine | Tomato, red round | 1.71 | 1.97 | 1.84 |
| 12/01/2024 | Uzbekistan | Tomato, red round | 2.01 | 2.42 | 2.09 |
| 19/01/2024 | Moldova | Tomato, red round | 1.41 | 1.52 | 1.41 |
| 19/01/2024 | Poland | Tomato, red round | 1.74 | 2.98 | 2.61 |
| 19/01/2024 | Russia | Tomato, red round | 2.03 | 2.71 | 2.37 |
| 19/01/2024 | Ukraine | Tomato, red round | 1.72 | 1.99 | 1.86 |
| 19/01/2024 | Uzbekistan | Tomato, red round | 1.45 | 2.09 | 1.85 |
| 26/01/2024 | Moldova | Tomato, red round | 1.41 | 1.47 | 1.41 |
| 26/01/2024 | Poland | Tomato, red round | 1.74 | 2.99 | 2.61 |
| 26/01/2024 | Russia | Tomato, red round | 2.03 | 2.71 | 2.37 |
| 26/01/2024 | Ukraine | Tomato, red round | 2.00 | 2.53 | 2.26 |
| 26/01/2024 | Uzbekistan | Tomato, red round | 1.45 | 2.09 | 1.85 |
| 02/02/2024 | Moldova | Tomato, red round | 1.46 | 1.52 | 1.46 |
| 02/02/2024 | Poland | Tomato, red round | 1.50 | 2.50 | 2.00 |
| 02/02/2024 | Russia | Tomato, red round | 1.77 | 2.55 | 2.11 |
| 02/02/2024 | Ukraine | Tomato, red round | 1.99 | 2.53 | 2.26 |
| 02/02/2024 | Uzbekistan | Tomato, red round | 1.29 | 1.61 | 1.53 |
| 09/02/2024 | Moldova | Tomato, red round | 1.40 | 1.51 | 1.40 |
| 09/02/2024 | Poland | Tomato, red round | 1.25 | 2.49 | 1.87 |
| 09/02/2024 | Russia | Tomato, red round | 1.75 | 2.52 | 2.08 |
| 09/02/2024 | Ukraine | Tomato, red round | 1.60 | 2.13 | 1.86 |
| 09/02/2024 | Uzbekistan | Tomato, red round | 1.44 | 2.01 | 1.68 |
| 16/02/2024 | Moldova | Tomato, red round | 1.46 | 1.57 | 1.46 |
| 16/02/2024 | Poland | Tomato, red round | 1.24 | 2.48 | 1.98 |
| 16/02/2024 | Russia | Tomato, red round | 1.91 | 2.61 | 2.12 |
| 16/02/2024 | Ukraine | Tomato, red round | 1.84 | 2.37 | 2.11 |
| 16/02/2024 | Uzbekistan | Tomato, red round | 1.44 | 2.00 | 1.68 |
| 23/02/2024 | Moldova | Tomato, red round | 1.56 | 1.67 | 1.56 |
| 23/02/2024 | Poland | Tomato, red round | 1.26 | 3.01 | 1.86 |
| 23/02/2024 | Russia | Tomato, red round | 1.89 | 2.59 | 2.10 |
| 23/02/2024 | Ukraine | Tomato, red round | 1.82 | 2.34 | 2.08 |
| 23/02/2024 | Uzbekistan | Tomato, red round | 1.52 | 1.92 | 1.68 |
| 01/03/2024 | Moldova | Tomato, red round | 1.57 | 1.69 | 1.57 |
| 01/03/2024 | Poland | Tomato, red round | 1.26 | 3.01 | 1.86 |
| 01/03/2024 | Russia | Tomato, red round | 2.04 | 2.64 | 2.31 |
| 01/03/2024 | Ukraine | Tomato, red round | 1.84 | 2.37 | 2.10 |
| 01/03/2024 | Uzbekistan | Tomato, red round | 1.52 | 1.92 | 1.68 |
| 08/03/2024 | Moldova | Tomato, red round | 1.41 | 1.52 | 1.41 |
| 08/03/2024 | Poland | Tomato, red round | 1.27 | 3.04 | 1.87 |
| 08/03/2024 | Russia | Tomato, red round | 2.31 | 2.98 | 2.53 |
| 08/03/2024 | Ukraine | Tomato, red round | 1.84 | 2.36 | 2.10 |
| 08/03/2024 | Uzbekistan | Tomato, red round | 1.52 | 1.92 | 1.68 |
| 15/03/2024 | Moldova | Tomato, red round | 1.48 | 1.59 | 1.53 |
| 15/03/2024 | Poland | Tomato, red round | 1.53 | 3.06 | 2.02 |
| 15/03/2024 | Russia | Tomato, red round | 2.42 | 3.08 | 2.64 |
| 15/03/2024 | Ukraine | Tomato, red round | 1.81 | 2.33 | 2.07 |
| 15/03/2024 | Uzbekistan | Tomato, red round | 1.51 | 1.91 | 1.67 |
| 22/03/2024 | Moldova | Tomato, red round | 1.69 | 1.80 | 1.69 |
| 22/03/2024 | Poland | Tomato, red round | 1.52 | 3.04 | 1.97 |
| 22/03/2024 | Russia | Tomato, red round | 2.39 | 3.05 | 2.61 |
| 22/03/2024 | Ukraine | Tomato, red round | 2.00 | 2.31 | 2.18 |
| 22/03/2024 | Uzbekistan | Tomato, red round | 1.59 | 1.91 | 1.75 |
| 29/03/2024 | Moldova | Tomato, red round | 1.81 | 1.87 | 1.81 |
| 29/03/2024 | Poland | Tomato, red round | 1.37 | 2.49 | 1.77 |
| 29/03/2024 | Russia | Tomato, red round | 1.84 | 2.71 | 2.17 |
| 29/03/2024 | Ukraine | Tomato, red round | 2.04 | 2.29 | 2.17 |
| 29/03/2024 | Uzbekistan | Tomato, red round | 1.11 | 1.82 | 1.66 |
| 05/04/2024 | Moldova | Tomato, red round | 1.47 | 1.81 | 1.58 |
| 05/04/2024 | Poland | Tomato, red round | 1.39 | 2.53 | 1.80 |
| 05/04/2024 | Russia | Tomato, red round | 2.17 | 3.03 | 2.60 |
| 05/04/2024 | Ukraine | Tomato, red round | 2.15 | 2.56 | 2.31 |
